<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sorry, but maybe your mom wants to put it on the fridge	</title>
	<atom:link href="https://sorrywatch.com/sorry-but-maybe-your-mom-wants-to-put-it-on-the-fridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://sorrywatch.com/sorry-but-maybe-your-mom-wants-to-put-it-on-the-fridge/</link>
	<description>Analyzing apologies in the news, media, history and literature. We condemn the bad and exalt the good.</description>
	<lastBuildDate>Tue, 11 Aug 2020 03:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Gavin		</title>
		<link>https://sorrywatch.com/sorry-but-maybe-your-mom-wants-to-put-it-on-the-fridge/#comment-9747</link>

		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 22 May 2013 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">https://sorrywatch.com/?p=1406#comment-9747</guid>

					<description><![CDATA[Does anyone know what that &quot;cables&quot; info on the letterhead was for?]]></description>
			<content:encoded><![CDATA[<p>Does anyone know what that &#8220;cables&#8221; info on the letterhead was for?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SMcC		</title>
		<link>https://sorrywatch.com/sorry-but-maybe-your-mom-wants-to-put-it-on-the-fridge/#comment-9549</link>

		<dc:creator><![CDATA[SMcC]]></dc:creator>
		<pubDate>Fri, 17 May 2013 20:18:24 +0000</pubDate>
		<guid isPermaLink="false">https://sorrywatch.com/?p=1406#comment-9549</guid>

					<description><![CDATA[One drawing does indeed require limited space. But the documentation and cataloging required to keep track of it in the non-digital age probably would have equalled every bit as much space again. Multiply that by the number of donations they were undoubtedly offered by many others aspiring to have their art in such a prestigious museum, and I can understand their decision and letter. But if it were resubmitted now, I expect it would get a warmer reception!]]></description>
			<content:encoded><![CDATA[<p>One drawing does indeed require limited space. But the documentation and cataloging required to keep track of it in the non-digital age probably would have equalled every bit as much space again. Multiply that by the number of donations they were undoubtedly offered by many others aspiring to have their art in such a prestigious museum, and I can understand their decision and letter. But if it were resubmitted now, I expect it would get a warmer reception!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
